7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
7928 East Dr 406 | $430,000 | 2 / 2 / 0
About this Property
Gorgeous Harbor Island condo overlooking Biscayne Bay! Watch sunsets, dolphins, & boats from balcony. Explore islands by kayak or paddle board. 1 bedroom with large den that can be used as 2nd bedroom/office, 2 full baths, & 2 deeded parking spaces. Built in electric fireplace, 2 large
mirrors, Nest thermostat, porcelain tiles throughout, walk in closet with safe, blackouts, large wrap around West facing balcony, high ceilings, stainless steel appliances, kitchen island, new washer/dryer. 24 hr security & concierge desk, gym, tennis & basketball courts, pool & hot tub, party room, & only 4 units per floor. Located in the highly coveted up & coming North Bay Village neighborhood only 15 mins from South Beach, Downtown, Wynwood, & Midtown. *Unit rented to great tenant until July 3, 2023*
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Charles Rutenberg Realty Fort.