16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
16385 Biscayne Blvd 2219 | $689,000 | 2 / 2 / 0
About this Property
***The newest and most exquisite in the area***The Best View from the Oleta Park & River, Atlantic Ocean, Brand new building, beautiful 2 bed plus den with 2 bath, Best Walk-in Closet Designs, $$$Exquisite amenities$$$ Dry cleaning and laundry services, Pool, Windsurfing, Paddle-boards, Kayaks, w/ Cabanas and Lounges, Jacuzzi, Fitness Center, Spa, Tennis court, Basketball courts, Soccer field, Playground for kids, Pet Park, Serenity trail, BE THE FIRST TO LIVE IN THIS BEAUTIFUL APARTMENT AND ENJOY EVERYTHING THE HARBOUR HAS TO OFFER. Direct elevator to the apartment. It is the best price-value apartment in this prestigious building. The furniture and furnishings will be available for sale, all with very little use. VIP.Motivated Seller.
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Avanti Way Realty.