1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
1100 Biscayne Blvd PH6303 | $2,950,000 | 3 / 2 / 1
About this Property
This stunning tri-level, 3 bedrooms / 2.5 baths PH in iconic Marquis is the ultimate Miami house in the skies. 650 feet above the ground, conveniently located in the heart of Downtown Miami across the street from The Miami-Dade (Miami Heat) Arena, The Perez Museum and Frost Museum. A short walk will take you to the Brightline station and a brand new Miami Worldcenter. The condo features soaring 20' ceilings, 2888 sqft under AC and a one of a kind rooftop sky lounge with your own private dipping pool/jacuzzi. The unit comes fully furnished with an upgraded kitchen featuring Wolf and Subzero appliances, waterfall marble island and unlimited, unobstructed ocean & city views.
Endless storage space plus an additional storage in the building. Make this absolute dream condo your reality.
Property Tour
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Blackbook Properties.