About Key Biscayne

Couples with young children should make the island of Key Biscayne one of the first stops when considering where to live in Miami. Its roughly two square mile village features some of the best recreational areas in the city for families such as Crandon and Biscayne National Park and plenty of sparsely crowded beach area for adults to enjoy.

All in one inexpensive condominium buildings like the Ocean Club offer resident-only beach frontage and quick access to the Crandon Park Golf Course. Alternatively, you can live in one of Key Biscayne’s several affluent residential communities like the beautiful Smugglers Cove with gorgeously designed gated homes that come with eight bedrooms, seven bathrooms, eighty foot boat docks and more than 9,000 square feet of living space.

Just minutes from downtown Miami, Key Biscayne’s resort-style living options make the perfect home in a city that is itself essentially one large 24-hour resort brimming with a host of thrilling activities and an energizing, lively and culturally diverse local community and invigorating nightlife scene.

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
280 Harbor Dr
$71,000,000 1 / 1 / 1
4,679sf / 435m² $15,174 / $163,339m² Y / N
241 Cape Florida Dr
$29,900,000 8 / 8 / 1
9,159sf / 851m² $3,265 / $35,140m² Y / Y
200 Harbor Dr
$25,900,000 4 / 4
2,566sf / 238m² $10,094 / $108,649m² Y / Y
699 N Mashta Dr
$25,000,000 4 / 4 / 1
3,241sf / 301m² $7,714 / $83,032m² Y / Y
230 Harbor Drive
$24,500,000 7 / 7 / 1
6,240sf / 580m² $3,926 / $42,264m² Y / Y
180 Cape Florida Dr
$24,500,000 6 / 6 / 2
8,031sf / 746m² $3,051 / $32,838m² Y / Y
481 S Mashta Drive
$22,900,000 5 / 6 / 1
5,940sf / 552m² $3,855 / $41,499m² Y / Y
960 Mariner Dr
$21,900,000 6 / 8 / 2
7,192sf / 668m² $3,045 / $32,778m² Y / Y
161 Cape Florida Dr
$15,990,000 4 / 4 / 1
6,661sf / 619m² $2,401 / $25,840m² Y / Y
420 Island Dr
$14,000,000 6 / 6 / 2
6,405sf / 595m² $2,186 / $23,528m² Y / Y
365 Gulf Rd
$12,900,000 6 / 6
5,960sf / 554m² $2,164 / $23,298m² N / Y
610 Harbor Cir
$11,300,000 6 / 6 / 2
5,216sf / 485m² $2,166 / $23,320m² N / Y
31 Island Dr
$11,000,000 6 / 6 / 1
5,826sf / 541m² $1,888 / $20,324m² N / Y
861 Harbor Dr
$9,500,000 5 / 4
3,405sf / 316m² $2,790 / $30,032m² Y / Y
425 Harbor Dr
$7,899,000 7 / 7 / 2
4,565sf / 424m² $1,730 / $18,626m² N / Y
110 Hampton Ln
$7,390,000 6 / 6
3,550sf / 330m² $2,082 / $22,408m² N / Y
797 Ridgewood Rd
$7,190,000 7 / 7 / 1
5,528sf / 514m² $1,301 / $14,001m² N / Y
250 Buttonwood Drive
$7,150,000 5 / 5 / 1
4,618sf / 429m² $1,548 / $16,666m² N / Y
310 Redwood Lane
$6,345,000 6 / 5 / 1
3,854sf / 358m² $1,646 / $17,722m² N / Y
736 Woodcrest Rd
$6,295,000 4 / 4
5,143sf / 478m² $1,224 / $13,175m² N / Y
760 Woodcrest Rd
$6,175,000 5 / 5 / 1
4,003sf / 372m² $1,543 / $16,605m² N / Y
201 Buttonwood Dr
$5,999,000 5 / 5 / 2
3,791sf / 352m² $1,582 / $17,034m² N / Y
164 W Mashta Dr
$5,500,000 5 / 5
3,595sf / 334m² $1,530 / $16,468m² N / Y
635 Curtiswood Dr
$5,390,000 7 / 6
3,888sf / 361m² $1,386 / $14,923m² N / Y
335 Harbor Dr
$4,995,000 4 / 3
2,960sf / 275m² $1,688 / $18,165m² N / Y
689 Glenridge Rd
$4,995,000 6 / 6 / 1
3,646sf / 339m² $1,370 / $14,747m² N / Y
220 Cypress Dr
$4,995,000 5 / 5 / 1
4,089sf / 380m² $1,222 / $13,149m² N / Y
4 Coconut Ln
$4,850,000 6 / 6 / 1
4,007sf / 372m² $1,210 / $13,029m² N / Y
475 Woodcrest Rd
$4,700,000 4 / 3
2,689sf / 250m² $1,748 / $18,814m² N / Y
6 Coconut Ln
$4,699,000 5 / 7
4,007sf / 372m² $1,173 / $12,623m² N / Y
141 Island Dr
$4,500,000 3 / 3
2,927sf / 272m² $1,537 / $16,549m² N / Y
235 Cranwood Dr
$4,375,000 5 / 5
3,596sf / 334m² $1,217 / $13,096m² N / Y
600 Allendale Rd
$4,199,000 4 / 3 / 1
2,775sf / 258m² $1,513 / $16,288m² N / Y
200 W Mcintyre St
$4,145,000 5 / 5
3,962sf / 368m² $1,046 / $11,261m² N / Y
269 Cranwood Dr
$3,990,000 5 / 4
2,821sf / 262m² $1,414 / $15,225m² N / Y
345 Harbor Ln
$3,900,000 4 / 3
3,004sf / 279m² $1,298 / $13,975m² N / Y
691 Ridgewood Rd
$3,895,000 4 / 3 / 1
3,403sf / 316m² $1,145 / $12,321m² N / Y
670 Allendale Rd
$3,850,000 5 / 4 / 1
2,320sf / 216m² $1,659 / $17,863m² N / Y
255 Ridgewood Rd
$3,650,000 4 / 3
2,177sf / 202m² $1,677 / $18,048m² N / Y
250 Greenwood Drive
$3,625,000 5 / 4 / 1
3,297sf / 306m² $1,099 / $11,835m² N / Y
92 W Mashta Dr
$3,480,000 4 / 3
2,403sf / 223m² $1,448 / $15,589m² N / Y
385 Harbor Ct
$3,450,000 4 / 3
2,063sf / 192m² $1,672 / $18,001m² N / Y
791 Allendale Rd
$3,100,000 4 / 2 / 1
1,831sf / 170m² $1,693 / $18,225m² N / Y
250 Fernwood Rd
$2,990,000 3 / 2
1,391sf / 129m² $2,150 / $23,138m² N / N
310 Woodcrest Rd
$2,985,000 4 / 3
1,817sf / 169m² $1,643 / $17,684m² N / Y
738 Fernwood Rd
$2,875,000 3 / 2
1,312sf / 122m² $2,191 / $23,588m² N / N
361 W Heather Dr
$2,699,000 4 / 3
1,570sf / 146m² $1,719 / $18,505m² N / Y
725 Fernwood Rd
$2,400,000 3 / 2
2,159sf / 201m² $1,112 / $11,966m² N / Y

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
9 Harbor Pt $120,000 8 / 8 / 3 11,028 / 1025m² $11sf / $117m² Y / Y
440 S Mashta Dr $100,000 6 / 6 / 1 8,202 / 762m² $12sf / $131m² Y / Y
250 Knollwood Dr $90,000 5 / 5 / 0 4,726 / 439m² $19sf / $205m² Y / Y
201 Knollwood Dr $60,000 5 / 5 / 1 5,341 / 496m² $11sf / $121m² Y / Y
420 Island Dr $60,000 6 / 6 / 2 6,311 / 586m² $10sf / $102m² Y / Y
270 Island Dr $55,000 5 / 5 / 1 3,661 / 340m² $15sf / $162m² Y / Y
765 Allendale Road 0 $37,500 5 / 6 / 0 4,386 / 407m² $9sf / $92m² N / Y
861 Harbor Dr $35,000 5 / 4 / 0 3,405 / 316m² $10sf / $111m² Y / Y
330 Gulf Rd $35,000 5 / 5 / 0 3,202 / 297m² $11sf / $118m² N / Y
655 N Mashta Dr $35,000 5 / 5 / 1 4,787 / 445m² $7sf / $79m² Y / Y
360 Ocean Dr 1106S $32,500 3 / 4 / 1 2,257 / 210m² $14sf / $155m² Y / Y
710 S Mashta Dr $30,000 6 / 5 / 1 6,451 / 599m² $5sf / $50m² Y / Y
350 Ocean Dr 1204N $30,000 2 / 2 / 1 1,703 / 158m² $18sf / $190m² Y / Y
100 Hampton Ln $30,000 5 / 5 / 1 3,518 / 327m² $9sf / $92m² N / Y
360 Ocean Dr 606S $29,800 3 / 4 / 1 2,257 / 210m² $13sf / $142m² Y / Y
3 Turtle Walk $29,700 5 / 5 / 1 4,100 / 381m² $7sf / $78m² N / Y
621 N Mashta Dr $29,000 5 / 5 / 0 3,202 / 297m² $9sf / $97m² Y / Y
325 Gulf Rd $28,500 4 / 4 / 0 3,221 / 299m² $9sf / $95m² N / Y
573 Warren Ln $28,000 5 / 5 / 2 3,701 / 344m² $8sf / $81m² N / Y
430 Grand Bay Dr 603 $28,000 3 / 5 / 1 3,630 / 337m² $8sf / $83m² Y / Y
735 Fernwood Rd $28,000 5 / 6 / 1 3,742 / 348m² $7sf / $81m² N / Y
797 Ridgewood Rd $27,000 6 / 7 / 1 5,528 / 514m² $5sf / $53m² N / Y
799 Crandon Blvd 1402 $26,500 4 / 5 / 1 3,581 / 333m² $7sf / $80m² Y / Y
455 Grand Bay Dr 605 $25,000 2 / 2 / 1 1,581 / 147m² $16sf / $170m² Y / Y
799 Crandon Blvd 1102 $25,000 4 / 5 / 1 3,581 / 333m² $7sf / $75m² Y / Y
350 E Woodcrest $25,000 6 / 5 / 1 3,564 / 331m² $7sf / $76m² N / Y
689 Glenridge Rd 0 $25,000 6 / 6 / 1 3,646 / 339m² $7sf / $74m² N / Y
445 Grand Bay Dr $25,000 3 / 4 / 1 3,480 / 323m² $7sf / $77m² Y / Y
360 Ocean Dr 304S $24,700 2 / 3 / 1 1,823 / 169m² $14sf / $146m² Y / Y
350 Ocean Dr 506N $24,500 3 / 4 / 1 2,257 / 210m² $11sf / $117m² Y / Y
375 Harbor Ct . $23,000 5 / 3 / 1 2,346 / 218m² $10sf / $106m² N / Y
350 E Woodcrest Rd $23,000 6 / 5 / 1 3,564 / 331m² $6sf / $69m² N / Y
799 Crandon Blvd 1208 $22,900 3 / 4 / 1 3,011 / 280m² $8sf / $82m² Y / Y
350 Ocean Dr 904N $21,500 2 / 3 / 1 1,703 / 158m² $13sf / $136m² Y / Y
321 Palmwood Ln $21,500 6 / 5 / 1 3,356 / 312m² $6sf / $69m² N / Y
678 Woodcrest Rd $21,000 5 / 4 / 0 2,578 / 239m² $8sf / $88m² N / Y
360 Ocean Dr 905S $20,000 2 / 2 / 1 1,703 / 158m² $12sf / $126m² Y / Y
791 Crandon Blvd 704 $20,000 3 / 3 / 0 2,510 / 233m² $8sf / $86m² Y / Y
785 CRANDON BL 1404 $20,000 3 / 4 / 1 2,500 / 232m² $8sf / $86m² Y / Y
225 Harbor Dr $20,000 5 / 4 / 1 3,900 / 362m² $5sf / $55m² N / Y
789 Crandon Blvd 1406 $19,500 3 / 5 / 1 2,790 / 259m² $7sf / $75m² Y / Y
120 Buttonwood Dr $19,500 4 / 3 / 1 2,293 / 213m² $9sf / $92m² N / Y
781 Crandon Blvd 1601 $19,500 4 / 4 / 0 2,790 / 259m² $7sf / $75m² Y / Y
430 Grand Bay Dr 608 $19,500 3 / 4 / 1 2,840 / 264m² $7sf / $74m² Y / Y
251 Crandon Blvd 1036 $19,000 3 / 3 / 0 2,310 / 215m² $8sf / $89m² Y / Y
199 Ocean Lane Dr 1001 $19,000 3 / 2 / 1 1,930 / 179m² $10sf / $106m² Y / Y
435 Ridgewood Road $19,000 4 / 4 / 0 2,596 / 241m² $7sf / $79m² N / Y
781 Crandon Blvd 1503 $18,500 3 / 4 / 1 2,500 / 232m² $7sf / $80m² Y / Y
323 Caribbean Rd $18,500 4 / 4 / 1 3,299 / 306m² $6sf / $60m² N / Y
201 Crandon Blvd 1002 $18,000 3 / 3 / 0 2,323 / 216m² $8sf / $83m² Y / Y
789 Crandon Blvd 1003 $18,000 3 / 3 / 1 2,500 / 232m² $7sf / $78m² Y / Y
781 Crandon Blvd 1802 $18,000 2 / 2 / 1 2,100 / 195m² $9sf / $92m² Y / Y
600 Grapetree Dr 7CS $18,000 3 / 3 / 0 2,366 / 220m² $8sf / $82m² Y / Y
781 Crandon Blvd 1404 $18,000 3 / 3 / 1 2,500 / 232m² $7sf / $78m² Y / Y
725 Crandon Blvd 203 $18,000 4 / 3 / 0 2,174 / 202m² $8sf / $89m² N / Y
615 Ocean Dr 6A $18,000 3 / 3 / 0 1,772 / 165m² $10sf / $109m² Y / Y
166 Harbor Dr 2B $17,000 3 / 3 / 0 2,160 / 201m² $8sf / $85m² Y / Y
785 Crandon Blvd 803 $17,000 3 / 4 / 1 2,500 / 232m² $7sf / $73m² Y / Y
765 Crandon Blvd 407 $17,000 3 / 4 / 0 3,091 / 287m² $5sf / $59m² Y / Y
765 Crandon Blvd PH-12 $17,000 3 / 4 / 1 3,112 / 289m² $5sf / $59m² N / N
765 Crandon Blvd PH-12 $17,000 3 / 4 / 1 3,112 / 289m² $5sf / $59m² N / N
430 Grand Bay Dr 904 $16,500 4 / 6 / 0 3,680 / 342m² $4sf / $48m² Y / Y
1121 Crandon Blvd 702 $16,500 3 / 3 / 0 2,402 / 223m² $7sf / $74m² Y / Y
791 Crandon Blvd 404 $15,000 3 / 3 / 0 2,510 / 233m² $6sf / $64m² Y / Y
747 Crandon Blvd PH10 $15,000 3 / 3 / 0 2,220 / 206m² $7sf / $73m² Y / Y
1121 Crandon Blvd F1102 $14,000 3 / 3 / 0 2,402 / 223m² $6sf / $63m² Y / Y
791 Crandon Blvd 1401 $13,950 3 / 2 / 1 2,174 / 202m² $6sf / $69m² Y / Y
1121 Crandon Blvd E1001 $13,500 3 / 2 / 0 1,782 / 166m² $8sf / $82m² Y / Y
151 Crandon Blvd 525 $13,500 4 / 4 / 0 3,083 / 286m² $4sf / $47m² Y / Y
881 Ocean Dr 22A $13,000 3 / 3 / 0 3,120 / 290m² $4sf / $45m² Y / Y
765 Crandon Blvd 602 $12,500 3 / 3 / 0 2,602 / 242m² $5sf / $52m² Y / Y
1121 Crandon Blvd D1201 $12,500 3 / 2 / 0 1,782 / 166m² $7sf / $76m² Y / Y
200 Sunrise Dr 200C $12,500 4 / 4 / 0 1,700 / 158m² $7sf / $79m² N / Y
881 Ocean Dr 9A $12,500 3 / 4 / 0 3,120 / 290m² $4sf / $43m² Y / Y
204 Sunrise Dr 204C $12,500 4 / 2 / 0 1,750 / 163m² $7sf / $77m² N / Y
101 Sunrise Dr A-201 $12,500 3 / 3 / 1 2,387 / 222m² $5sf / $56m² N / Y
613 Ocean Dr 7C $12,500 2 / 2 / 0 1,496 / 139m² $8sf / $90m² Y / Y
1121 Crandon Blvd D608 $12,000 3 / 2 / 0 1,782 / 166m² $7sf / $72m² Y / Y
1111 Crandon Blvd C407 $12,000 3 / 2 / 0 1,782 / 166m² $7sf / $72m² Y / Y
155 Ocean Lane Dr 408-308 $12,000 4 / 3 / 1 2,520 / 234m² $5sf / $51m² Y / Y
710 Allendale Rd 710 $12,000 4 / 3 / 0 1,979 / 184m² $6sf / $65m² N / Y
701 Crandon Blvd 402 $11,900 3 / 3 / 0 1,830 / 170m² $7sf / $70m² N / Y
445 Grand Bay Dr 601 $11,900 3 / 2 / 1 2,570 / 239m² $5sf / $50m² Y / Y
151 Crandon Blvd 1130 $11,500 3 / 3 / 0 2,001 / 186m² $6sf / $62m² Y / Y
225 W Heather Dr $11,500 4 / 3 / 0 1,980 / 184m² $6sf / $63m² N / N
201 Crandon Blvd 1027 $11,000 2 / 2 / 0 1,531 / 142m² $7sf / $77m² Y / Y
445 Grand Bay Dr 310 $10,950 3 / 4 / 0 2,950 / 274m² $4sf / $40m² N / Y
251 Crandon Blvd 1037 $10,900 2 / 2 / 1 2,310 / 215m² $5sf / $51m² Y / Y
1121 Crandon Blvd E702 $10,800 3 / 2 / 0 1,782 / 166m² $6sf / $65m² Y / Y
251 Crandon Blvd 306 $10,500 2 / 2 / 0 1,546 / 144m² $7sf / $73m² Y / Y
251 Crandon Blvd 227 $10,500 2 / 2 / 0 1,546 / 144m² $7sf / $73m² N / Y
141 Crandon Blvd 433 $10,000 3 / 3 / 0 1,600 / 149m² $6sf / $67m² N / Y
1111 Crandon Blvd C206 $10,000 3 / 2 / 0 1,782 / 166m² $6sf / $60m² N / Y
251 Crandon Blvd $10,000 2 / 3 / 0 2,014 / 187m² $5sf / $53m² Y / Y
201 Crandon Blvd 138 $10,000 3 / 3 / 0 1,541 / 143m² $6sf / $70m² Y / Y
119 Harbor Dr $10,000 3 / 2 / 0 1,554 / 144m² $6sf / $69m² N / Y
201 Crandon Blvd 1231 $10,000 3 / 3 / 0 2,176 / 202m² $5sf / $49m² Y / Y
1111 Crandon Blvd B807 $9,800 3 / 2 / 0 1,782 / 166m² $5sf / $59m² Y / Y
705 Crandon Blvd 405 $9,500 2 / 2 / 0 1,310 / 122m² $7sf / $78m² Y / Y
1121 Crandon Blvd D301 $9,500 2 / 2 / 0 1,782 / 166m² $5sf / $57m² Y / Y
151 Crandon Blvd 430 $9,000 3 / 3 / 0 2,001 / 186m² $4sf / $48m² Y / Y
161 Crandon Blvd 221 $9,000 2 / 2 / 0 1,720 / 160m² $5sf / $56m² N / Y
201 Crandon Blvd 833 $9,000 2 / 2 / 1 1,541 / 143m² $6sf / $63m² Y / Y
201 Crandon Blvd 739 $9,000 2 / 2 / 0 1,541 / 143m² $6sf / $63m² Y / Y
881 Ocean Dr 18F $8,900 2 / 2 / 0 1,875 / 174m² $5sf / $51m² Y / Y
201 Crandon Blvd 324 $8,500 2 / 2 / 0 1,531 / 142m² $6sf / $60m² Y / Y
251 Crandon Blvd 139 $8,500 3 / 2 / 0 1,546 / 144m² $5sf / $59m² Y / Y
1111 Crandon Blvd A103 $8,500 2 / 2 / 0 1,409 / 131m² $6sf / $65m² Y / Y
251 Crandon Blvd 920 $8,500 2 / 2 / 0 1,485 / 138m² $6sf / $62m² Y / Y
258 Sea View Dr 3 $8,500 2 / 2 / 1 1,800 / 167m² $5sf / $51m² N / Y
1111 Crandon Blvd B1205 $8,500 2 / 2 / 0 1,409 / 131m² $6sf / $65m² Y / Y
1121 Crandon Blvd E302 $8,500 2 / 2 / 0 1,782 / 166m² $5sf / $51m² Y / Y
703 Crandon Blvd PH-3 $8,500 3 / 2 / 0 1,570 / 146m² $5sf / $58m² Y / Y
251 Crandon Blvd 1222 $8,450 2 / 2 / 0 1,546 / 144m² $5sf / $59m² N / Y
738 Fernwood Rd $8,300 3 / 2 / 0 1,312 / 122m² $6sf / $68m² N / N
607 Ocean Dr 3K $8,250 2 / 2 / 0 1,496 / 139m² $6sf / $59m² N / Y
881 Ocean Dr 15B $8,250 2 / 2 / 0 1,875 / 174m² $4sf / $47m² Y / Y
1121 Crandon Blvd E307 $8,100 3 / 2 / 0 1,782 / 166m² $5sf / $49m² Y / Y
1121 Crandon Blvd E504 $8,000 2 / 2 / 0 1,409 / 131m² $6sf / $61m² N / Y
881 Ocean Dr 22F $8,000 3 / 2 / 0 1,875 / 174m² $4sf / $46m² Y / Y
155 Ocean Lane Dr 208 $8,000 2 / 2 / 0 1,260 / 117m² $6sf / $68m² Y / Y
609 OCEAN DRIVE 6H $8,000 2 / 2 / 0 1,496 / 139m² $5sf / $58m² Y / Y
611 Ocean Dr 3E $7,950 2 / 2 / 0 1,496 / 139m² $5sf / $57m² Y / Y
607 Ocean Dr 8K $7,900 2 / 2 / 0 1,496 / 139m² $5sf / $57m² Y / Y
1111 Crandon Blvd A1105 $7,800 2 / 2 / 0 1,409 / 131m² $6sf / $60m² Y / Y
177 Ocean Lane Dr 812 $7,800 2 / 2 / 0 1,260 / 117m² $6sf / $67m² Y / Y
717 Crandon Blvd 408 $7,800 2 / 2 / 0 1,450 / 135m² $5sf / $58m² N / Y
251 Crandon Blvd 505 $7,650 2 / 2 / 0 1,724 / 160m² $4sf / $48m² Y / Y
155 Ocean Lane Dr 809 $7,500 2 / 2 / 0 1,260 / 117m² $6sf / $64m² Y / Y
200 Ocean Lane Dr 706 $7,500 2 / 2 / 0 1,320 / 123m² $6sf / $61m² Y / Y
199 Ocean Lane Dr 1112 $7,500 2 / 2 / 0 1,260 / 117m² $6sf / $64m² Y / Y
1111 Crandon Blvd A306 $7,500 2 / 2 / 0 1,409 / 131m² $5sf / $57m² Y / Y
250 Fernwood Rd $7,500 3 / 2 / 0 1,391 / 129m² $5sf / $58m² N / N
155 Ocean Lane Dr 1105 $7,500 2 / 2 / 0 1,260 / 117m² $6sf / $64m² Y / Y
715 Crandon Blvd 306 $7,500 2 / 2 / 0 1,310 / 122m² $6sf / $62m² N / Y
101 Ocean Lane Dr 2017 $7,500 3 / 2 / 0 1,734 / 161m² $4sf / $47m² N / Y
350 Grapetree Dr 405 $7,500 2 / 2 / 1 1,404 / 130m² $5sf / $58m² N / Y
161 Crandon Blvd 325 $7,400 3 / 2 / 0 1,715 / 159m² $4sf / $46m² N / Y
251 Crandon Blvd 424 $7,300 2 / 2 / 0 1,532 / 142m² $5sf / $51m² Y / N
201 Crandon Blvd 827 $7,250 2 / 2 / 0 1,531 / 142m² $5sf / $51m² Y / Y
177 Ocean Lane Dr 909 $7,200 2 / 2 / 0 1,260 / 117m² $6sf / $62m² Y / Y
609 Ocean Dr 3G $7,200 2 / 2 / 0 1,496 / 139m² $5sf / $52m² Y / Y
50 Ocean Lane Dr 101 $7,200 3 / 2 / 0 1,360 / 126m² $5sf / $57m² N / Y
199 Ocean Lane Dr 306 $7,000 2 / 2 / 0 1,260 / 117m² $6sf / $60m² N / Y
101 Crandon Blvd 474 $7,000 2 / 2 / 0 1,600 / 149m² $4sf / $47m² Y / Y
251 Crandon Blvd 335 $6,950 2 / 2 / 0 1,546 / 144m² $4sf / $48m² N / Y
181 Crandon Blvd 207 $6,950 3 / 2 / 1 1,720 / 160m² $4sf / $43m² N / Y
161 Crandon Blvd $6,900 2 / 2 / 0 1,600 / 149m² $4sf / $46m² N / Y
151 Crandon Blvd 340 $6,900 2 / 2 / 0 1,532 / 142m² $5sf / $48m² Y / Y
151 CRANDON BL 1031 $6,800 2 / 2 / 0 1,575 / 146m² $4sf / $46m² Y / Y
161 Crandon Blvd 212 $6,800 2 / 2 / 0 1,715 / 159m² $4sf / $43m² N / Y
1121 Crandon Blvd D802 $6,800 2 / 2 / 0 1,782 / 166m² $4sf / $41m² N / Y
575 Crandon Blvd 312 $6,650 3 / 2 / 0 1,632 / 152m² $4sf / $44m² N / Y
50 Ocean Lane Dr 404 $6,600 3 / 2 / 0 1,360 / 126m² $5sf / $52m² N / Y
141 Crandon Blvd 342 $6,550 3 / 2 / 0 1,720 / 160m² $4sf / $41m² N / Y
1121 Crandon Blvd D604 $6,500 2 / 2 / 0 1,409 / 131m² $5sf / $50m² Y / Y
199 Ocean Lane Dr 1206 $6,500 2 / 2 / 0 1,260 / 117m² $5sf / $56m² N / Y
177 Ocean Lane Dr 1008 $6,500 2 / 2 / 0 1,260 / 117m² $5sf / $56m² Y / Y
177 Ocean Lane Dr 1209 $6,500 2 / 2 / 0 1,260 / 117m² $5sf / $56m² Y / Y
251 Crandon Blvd 338 $6,500 2 / 2 / 0 1,546 / 144m² $4sf / $45m² N / Y
155 OCEAN LANE DR 1004 $6,500 2 / 2 / 0 1,260 / 117m² $5sf / $56m² Y / Y
201 Crandon Blvd 202 $6,500 2 / 2 / 0 1,404 / 130m² $5sf / $50m² Y / Y
151 Crandon Blvd 336 $6,500 2 / 2 / 0 1,532 / 142m² $4sf / $46m² N / Y
177 Ocean Lane Dr 807 $6,500 2 / 2 / 0 1,260 / 117m² $5sf / $56m² Y / Y
181 Crandon Blvd 405 $6,500 2 / 2 / 0 1,600 / 149m² $4sf / $44m² N / Y
101 Crandon Blvd 279 $6,400 3 / 2 / 0 1,720 / 160m² $4sf / $40m² N / Y
251 Crandon Blvd 409 $6,300 2 / 2 / 0 N/A / N/A N/A / N/A Y / Y
201 Crandon Blvd 930 $6,300 2 / 2 / 0 1,531 / 142m² $4sf / $44m² Y / Y
1121 Crandon Blvd E904 $6,250 2 / 2 / 0 1,409 / 131m² $4sf / $48m² Y / Y
199 Ocean Lane Dr 1207 $6,250 2 / 2 / 0 1,260 / 117m² $5sf / $53m² N / Y
1121 Crandon Blvd E1006 $6,200 2 / 2 / 0 1,409 / 131m² $4sf / $47m² Y / Y
881 Ocean Dr 25D $6,200 2 / 2 / 0 1,875 / 174m² $3sf / $36m² Y / Y
575 Crandon Blvd 307 $6,200 3 / 2 / 0 1,311 / 122m² $5sf / $51m² N / Y
201 Crandon Blvd 927 $6,000 2 / 2 / 0 1,531 / 142m² $4sf / $42m² Y / Y
881 Ocean Dr TH7 $6,000 2 / 2 / 0 1,042 / 97m² $6sf / $62m² Y / N
161 Crandon Blvd 314 $6,000 2 / 2 / 0 1,720 / 160m² $3sf / $38m² Y / Y
425 GRAPETREE DR 209 $6,000 2 / 2 / 1 1,404 / 130m² $4sf / $46m² Y / Y
177 Ocean Lane Dr 915 $6,000 2 / 2 / 0 1,469 / 136m² $4sf / $44m² Y / Y
177 Ocean Lane Dr 1009 $6,000 2 / 2 / 0 1,260 / 117m² $5sf / $51m² Y / Y
210 Sea View Dr 608 $5,950 2 / 2 / 0 1,330 / 124m² $4sf / $48m² N / N
1121 Crandon Blvd E1205 $5,950 2 / 2 / 0 1,409 / 131m² $4sf / $45m² Y / Y
155 Ocean Lane Dr 1011 $5,900 2 / 2 / 0 1,260 / 117m² $5sf / $50m² Y / N
1111 Crandon Blvd C406 $5,900 2 / 2 / 0 1,782 / 166m² $3sf / $36m² Y / Y
161 Crandon Blvd 426 $5,900 2 / 2 / 0 1,600 / 149m² $4sf / $40m² N / N
161 Crandon Blvd 323 $5,800 2 / 2 / 0 1,600 / 149m² $4sf / $39m² Y / Y
155 Ocean Lane Dr 1111 $5,800 2 / 2 / 0 1,260 / 117m² $5sf / $50m² N / N
881 Ocean Dr TH31 $5,800 2 / 2 / 0 1,042 / 97m² $6sf / $60m² Y / Y
1121 Crandon Blvd D206 $5,750 2 / 2 / 0 1,409 / 131m² $4sf / $44m² N / Y
1111 Crandon Blvd C402 $5,750 2 / 2 / 0 1,782 / 166m² $3sf / $35m² Y / Y
177 Ocean Lane Dr 611 $5,750 2 / 2 / 0 1,260 / 117m² $5sf / $49m² Y / Y
201 Crandon Blvd 207 $5,500 2 / 2 / 0 1,541 / 143m² $4sf / $38m² Y / Y
265 Grapetree Dr 103 $5,500 2 / 2 / 1 1,404 / 130m² $4sf / $42m² N / N
201 Crandon Blvd 724 $5,500 2 / 2 / 0 1,531 / 142m² $4sf / $39m² Y / Y
151 Crandon Blvd 524 $5,500 2 / 2 / 0 1,532 / 142m² $4sf / $39m² Y / Y
650 Ocean Dr 6B $5,500 2 / 2 / 0 1,562 / 145m² $4sf / $38m² N / Y
265 Grapetree Dr $5,500 2 / 2 / 1 1,404 / 130m² $4sf / $42m² N / Y
50 Ocean Lane Dr 301 $5,500 3 / 2 / 0 1,360 / 126m² $4sf / $44m² N / Y
151 CRANDON BL 700 $5,490 2 / 2 / 0 1,440 / 134m² $4sf / $41m² Y / Y
201 Crandon Blvd 336 $5,000 1 / 1 / 1 1,134 / 105m² $4sf / $47m² Y / Y
201 Crandon Blvd 505 $5,000 1 / 1 / 1 1,059 / 98m² $5sf / $51m² Y / Y
1121 Crandon Blvd E203 $5,000 2 / 2 / 0 1,409 / 131m² $4sf / $38m² Y / Y
150 Ocean Lane Dr 3H $4,950 2 / 2 / 0 1,335 / 124m² $4sf / $40m² N / Y
170 Ocean Lane Dr 311 $4,850 2 / 2 / 0 1,335 / 124m² $4sf / $39m² N / Y
201 Crandon Blvd 432 $4,800 1 / 1 / 1 1,089 / 101m² $4sf / $47m² Y / Y
798 Crandon Blvd 37-C $4,650 2 / 1 / 1 875 / 81m² $5sf / $57m² N / Y
150 Ocean Lane Dr $4,400 2 / 2 / 0 1,335 / 124m² $3sf / $35m² N / Y
255 Galen Dr 3D $4,400 2 / 2 / 0 1,036 / 96m² $4sf / $46m² N / Y
155 Sunrise Dr 3A $4,400 2 / 2 / 0 1,212 / 113m² $4sf / $39m² N / Y
301 Sunrise Dr 4AE $4,250 2 / 2 / 0 1,140 / 106m² $4sf / $40m² N / Y
798 Crandon Blvd 24-C $4,200 2 / 1 / 1 875 / 81m² $5sf / $52m² N / Y
250 Galen Dr 25 $4,000 2 / 2 / 0 1,120 / 104m² $4sf / $38m² N / Y
201 Crandon Blvd 304 $4,000 1 / 1 / 1 1,173 / 109m² $3sf / $37m² N / Y
